Usage Statistics for gbs-eksel.be

Summary Period: February 2012
Generated 01-Mar-2012 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 36243
Total Files 28126
Total Pages 24922
Total Visits 6412
Total KBytes 730751
Total Unique Sites 1206
Total Unique URLs 96
Total Unique Referrers 315
Total Unique User Agents 405
. Avg Max
Hits per Hour 52 873
Hits per Day 1249 1950
Files per Day 969 1586
Pages per Day 859 1620
Visits per Day 221 288
KBytes per Day 25198 41626
Hits by Response Code
Code 200 - OK 28126
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 302 - Found 1360
Code 304 - Not Modified 425
Code 404 - Not Found 6326

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 891 2.46% 732 2.60% 581 2.33% 183 2.85% 89 7.38% 18900 2.59%
2 1338 3.69% 1222 4.34% 924 3.71% 212 3.31% 97 8.04% 30517 4.18%
3 1926 5.31% 1504 5.35% 1620 6.50% 212 3.31% 81 6.72% 40455 5.54%
4 786 2.17% 437 1.55% 585 2.35% 137 2.14% 73 6.05% 12114 1.66%
5 1154 3.18% 998 3.55% 723 2.90% 247 3.85% 115 9.54% 24561 3.36%
6 1135 3.13% 846 3.01% 683 2.74% 269 4.20% 118 9.78% 22197 3.04%
7 1875 5.17% 790 2.81% 1487 5.97% 276 4.30% 134 11.11% 22473 3.08%
8 1144 3.16% 923 3.28% 749 3.01% 247 3.85% 99 8.21% 22662 3.10%
9 1950 5.38% 1451 5.16% 1468 5.89% 218 3.40% 88 7.30% 34069 4.66%
10 1388 3.83% 1180 4.20% 932 3.74% 171 2.67% 87 7.21% 28659 3.92%
11 1475 4.07% 1312 4.66% 1096 4.40% 229 3.57% 105 8.71% 31488 4.31%
12 949 2.62% 818 2.91% 643 2.58% 235 3.67% 110 9.12% 22840 3.13%
13 935 2.58% 791 2.81% 641 2.57% 236 3.68% 113 9.37% 21645 2.96%
14 1652 4.56% 1522 5.41% 1244 4.99% 259 4.04% 103 8.54% 39408 5.39%
15 1302 3.59% 1149 4.09% 825 3.31% 222 3.46% 124 10.28% 29416 4.03%
16 1123 3.10% 975 3.47% 714 2.86% 217 3.38% 113 9.37% 25742 3.52%
17 1110 3.06% 958 3.41% 618 2.48% 222 3.46% 102 8.46% 24755 3.39%
18 834 2.30% 710 2.52% 514 2.06% 171 2.67% 96 7.96% 18516 2.53%
19 771 2.13% 650 2.31% 464 1.86% 187 2.92% 96 7.96% 17760 2.43%
20 1783 4.92% 586 2.08% 1494 5.99% 167 2.60% 106 8.79% 16305 2.23%
21 454 1.25% 349 1.24% 301 1.21% 148 2.31% 58 4.81% 9936 1.36%
22 906 2.50% 765 2.72% 564 2.26% 219 3.42% 133 11.03% 19430 2.66%
23 811 2.24% 647 2.30% 500 2.01% 239 3.73% 118 9.78% 17934 2.45%
24 1184 3.27% 994 3.53% 795 3.19% 236 3.68% 122 10.12% 26450 3.62%
25 1080 2.98% 831 2.95% 739 2.97% 225 3.51% 110 9.12% 23282 3.19%
26 1137 3.14% 814 2.89% 777 3.12% 230 3.59% 94 7.79% 22681 3.10%
27 1876 5.18% 1529 5.44% 1053 4.23% 288 4.49% 114 9.45% 37765 5.17%
28 1385 3.82% 1057 3.76% 780 3.13% 254 3.96% 128 10.61% 27162 3.72%
29 1889 5.21% 1586 5.64% 1408 5.65% 273 4.26% 133 11.03% 41626 5.70%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 977 2.70% 27 801 2.85% 23 678 2.72% 699 20276 2.77%
1 35 1039 2.87% 30 887 3.15% 30 878 3.52% 788 22862 3.13%
2 41 1208 3.33% 30 870 3.09% 35 1020 4.09% 738 21388 2.93%
3 27 791 2.18% 20 589 2.09% 22 647 2.60% 557 16165 2.21%
4 42 1222 3.37% 32 931 3.31% 35 1041 4.18% 911 26412 3.61%
5 21 614 1.69% 15 463 1.65% 16 483 1.94% 455 13207 1.81%
6 25 732 2.02% 19 552 1.96% 19 569 2.28% 552 16015 2.19%
7 40 1180 3.26% 35 1019 3.62% 34 1008 4.04% 891 25845 3.54%
8 56 1625 4.48% 40 1161 4.13% 40 1178 4.73% 1084 31423 4.30%
9 59 1713 4.73% 45 1309 4.65% 39 1159 4.65% 1163 33740 4.62%
10 76 2207 6.09% 39 1150 4.09% 60 1748 7.01% 1035 30026 4.11%
11 78 2273 6.27% 65 1901 6.76% 50 1462 5.87% 1638 47515 6.50%
12 51 1490 4.11% 40 1172 4.17% 36 1046 4.20% 1064 30847 4.22%
13 50 1467 4.05% 42 1221 4.34% 31 925 3.71% 1086 31502 4.31%
14 52 1529 4.22% 46 1351 4.80% 28 836 3.35% 1186 34403 4.71%
15 90 2633 7.26% 56 1631 5.80% 67 1955 7.84% 1501 43519 5.96%
16 75 2177 6.01% 55 1603 5.70% 48 1399 5.61% 1431 41512 5.68%
17 47 1381 3.81% 39 1140 4.05% 28 824 3.31% 1042 30206 4.13%
18 65 1895 5.23% 52 1527 5.43% 41 1216 4.88% 1350 39137 5.36%
19 60 1763 4.86% 52 1517 5.39% 34 994 3.99% 1285 37259 5.10%
20 60 1757 4.85% 51 1506 5.35% 33 983 3.94% 1351 39185 5.36%
21 64 1863 5.14% 57 1658 5.89% 36 1064 4.27% 1434 41574 5.69%
22 52 1536 4.24% 43 1250 4.44% 32 944 3.79% 1121 32514 4.45%
23 40 1171 3.23% 31 917 3.26% 29 865 3.47% 835 24219 3.31%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 7578 20.91% 161743 22.13% /
2 7362 20.31% 249817 34.19% /portfolio_artikel.php
3 2182 6.02% 51981 7.11% /portfolio.php
4 1901 5.25% 28387 3.88% /slideshow.php
5 1494 4.12% 35777 4.90% /artikel.php
6 800 2.21% 1978 0.27% /modules/scriptaculous.js
7 728 2.01% 85251 11.67% /modules/prototype.js
8 722 1.99% 12545 1.72% /modules/lightbox.js
9 700 1.93% 1241 0.17% /modules/lightbox.css
10 698 1.93% 3276 0.45% /modules/builder.js
11 698 1.93% 25455 3.48% /modules/effects.js
12 505 1.39% 8673 1.19% /favicon.ico
13 382 1.05% 2730 0.37% /modules/favicon.ico
14 201 0.55% 4678 0.64% /contact.php
15 198 0.55% 15702 2.15% /webstat/usage_201201.html
16 89 0.25% 1694 0.23% /login.php
17 87 0.24% 2346 0.32% /links.php
18 83 0.23% 45 0.01% /modules/randomcode.php
19 51 0.14% 1562 0.21% /plesk-stat/ftpstat/usage_201007.html
20 50 0.14% 2209 0.30% /plesk-stat/ftpstat/usage_201103.html
21 38 0.10% 291 0.04% /modules/bgstretcher2.js
22 38 0.10% 106 0.01% /modules/jquery.easing.min.js
23 38 0.10% 37 0.01% /modules/jquery.lavalamp.min.js
24 37 0.10% 2078 0.28% /modules/jquery-1.3.2.min.js
25 14 0.04% 1534 0.21% /webstat/usage_201202.html
26 6 0.02% 54 0.01% /plesk-stat/ftpstat/usage_201110.html
27 6 0.02% 744 0.10% /webstat/usage_201107.html
28 6 0.02% 124 0.02% /webstat/usage_201111.html
29 5 0.01% 51 0.01% /plesk-stat/webstat/
30 5 0.01% 592 0.08% /webstat/usage_201007.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 7362 20.31% 249817 34.19% /portfolio_artikel.php
2 7578 20.91% 161743 22.13% /
3 728 2.01% 85251 11.67% /modules/prototype.js
4 2182 6.02% 51981 7.11% /portfolio.php
5 1494 4.12% 35777 4.90% /artikel.php
6 1901 5.25% 28387 3.88% /slideshow.php
7 698 1.93% 25455 3.48% /modules/effects.js
8 198 0.55% 15702 2.15% /webstat/usage_201201.html
9 722 1.99% 12545 1.72% /modules/lightbox.js
10 505 1.39% 8673 1.19% /favicon.ico

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 7362 20.31% 2407 38.01% /portfolio_artikel.php
2 7578 20.91% 2248 35.50% /
3 1494 4.12% 722 11.40% /artikel.php
4 2182 6.02% 398 6.28% /portfolio.php
5 1901 5.25% 291 4.59% /slideshow.php
6 201 0.55% 50 0.79% /contact.php
7 198 0.55% 38 0.60% /webstat/usage_201201.html
8 83 0.23% 33 0.52% /modules/randomcode.php
9 51 0.14% 26 0.41% /plesk-stat/ftpstat/usage_201007.html
10 50 0.14% 23 0.36% /plesk-stat/ftpstat/usage_201103.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 7362 20.31% 2495 39.67% /portfolio_artikel.php
2 7578 20.91% 1978 31.45% /
3 1494 4.12% 680 10.81% /artikel.php
4 2182 6.02% 532 8.46% /portfolio.php
5 1901 5.25% 337 5.36% /slideshow.php
6 201 0.55% 57 0.91% /contact.php
7 83 0.23% 38 0.60% /modules/randomcode.php
8 51 0.14% 26 0.41% /plesk-stat/ftpstat/usage_201007.html
9 87 0.24% 25 0.40% /links.php
10 50 0.14% 24 0.38% /plesk-stat/ftpstat/usage_201103.html

Top 30 of 1206 Total Sites
# Hits Files KBytes Visits Hostname
1 1385 3.82% 1342 4.77% 39496 5.40% 40 0.62% spider2.wise-guys.nl
2 1365 3.77% 1365 4.85% 19030 2.60% 14 0.22% 64-120-202-182.static.hostnoc.net
3 1098 3.03% 9 0.03% 1450 0.20% 6 0.09% rrcs-50-74-45-109.nyc.biz.rr.com
4 1033 2.85% 1033 3.67% 21281 2.91% 80 1.25% lasvegas-nv-datacenter.com
5 990 2.73% 630 2.24% 16755 2.29% 55 0.86% 208-115-111-72-reverse.wowrack.com
6 984 2.72% 613 2.18% 15971 2.19% 50 0.78% 208.115.113.88
7 896 2.47% 595 2.12% 20934 2.86% 224 3.49% spider-95-108-240-252.yandex.com
8 847 2.34% 0 0.00% 1005 0.14% 3 0.05% 62.61.152.19
9 577 1.59% 573 2.04% 13299 1.82% 12 0.19% swebot.net
10 564 1.56% 456 1.62% 9741 1.33% 74 1.15% d54c198c8.access.telenet.be
11 455 1.26% 418 1.49% 14840 2.03% 142 2.21% crawl-66-249-72-207.googlebot.com
12 455 1.26% 445 1.58% 11494 1.57% 10 0.16% spider0.wise-guys.nl
13 443 1.22% 443 1.58% 21995 3.01% 84 1.31% 178-137-16-47-lvv.broadband.kyivstar.net
14 331 0.91% 327 1.16% 7941 1.09% 10 0.16% d54c361c0.access.telenet.be
15 309 0.85% 211 0.75% 7800 1.07% 147 2.29% crawl-66-249-72-33.googlebot.com
16 297 0.82% 291 1.03% 7262 0.99% 9 0.14% d54c139bf.access.telenet.be
17 290 0.80% 248 0.88% 7079 0.97% 140 2.18% crawl-66-249-66-170.googlebot.com
18 283 0.78% 12 0.04% 535 0.07% 4 0.06% ec2-174-129-40-22.compute-1.amazonaws.com
19 260 0.72% 260 0.92% 6405 0.88% 85 1.33% d54c134a3.access.telenet.be
20 256 0.71% 255 0.91% 5023 0.69% 21 0.33% d54c136a0.access.telenet.be
21 255 0.70% 222 0.79% 5130 0.70% 1 0.02% d54c13419.access.telenet.be
22 254 0.70% 1 0.00% 317 0.04% 1 0.02% pc230.emc.nctu.edu.tw
23 230 0.63% 220 0.78% 5041 0.69% 1 0.02% d54c198a8.access.telenet.be
24 206 0.57% 198 0.70% 5036 0.69% 7 0.11% spider4.wise-guys.nl
25 203 0.56% 189 0.67% 6607 0.90% 69 1.08% crawl-66-249-66-100.googlebot.com
26 188 0.52% 186 0.66% 4920 0.67% 5 0.08% d54c19a65.access.telenet.be
27 187 0.52% 153 0.54% 4208 0.58% 105 1.64% crawl-66-249-72-45.googlebot.com
28 184 0.51% 165 0.59% 4775 0.65% 98 1.53% crawl-66-249-72-206.googlebot.com
29 181 0.50% 181 0.64% 4433 0.61% 2 0.03% d54c19c67.access.telenet.be
30 178 0.49% 172 0.61% 4511 0.62% 4 0.06% spider3.wise-guys.nl

Top 10 of 1206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1385 3.82% 1342 4.77% 39496 5.40% 40 0.62% spider2.wise-guys.nl
2 443 1.22% 443 1.58% 21995 3.01% 84 1.31% 178-137-16-47-lvv.broadband.kyivstar.net
3 1033 2.85% 1033 3.67% 21281 2.91% 80 1.25% lasvegas-nv-datacenter.com
4 896 2.47% 595 2.12% 20934 2.86% 224 3.49% spider-95-108-240-252.yandex.com
5 1365 3.77% 1365 4.85% 19030 2.60% 14 0.22% 64-120-202-182.static.hostnoc.net
6 990 2.73% 630 2.24% 16755 2.29% 55 0.86% 208-115-111-72-reverse.wowrack.com
7 984 2.72% 613 2.18% 15971 2.19% 50 0.78% 208.115.113.88
8 455 1.26% 418 1.49% 14840 2.03% 142 2.21% crawl-66-249-72-207.googlebot.com
9 577 1.59% 573 2.04% 13299 1.82% 12 0.19% swebot.net
10 455 1.26% 445 1.58% 11494 1.57% 10 0.16% spider0.wise-guys.nl

Top 30 of 315 Total Referrers
# Hits Referrer
1 19770 54.55% - (Direct Request)
2 372 1.03% http://www.assparadepussy.com/
3 349 0.96% http://www.google.be/url
4 290 0.80% http://www.bangbros-review.com/
5 287 0.79% http://www.vintageclassicporn.net/
6 258 0.71% http://www.blackgirlyoung.com/
7 243 0.67% http://www.mr-big-dicks-hot-chicks.net/
8 238 0.66% http://www.bustyebonyinterracial.info/ebony-ass-galleries/
9 235 0.65% http://www.sexynakedasians.info/topless-asian-tits/
10 233 0.64% http://www.nakedlesbianskiss.com/
11 230 0.63% http://www.youngblackpussy.info/
12 164 0.45% http://www.google.be/imgres
13 50 0.14% http://www.google.be/search
14 49 0.14% http://www.blackgirlyoung.com/big-black-titts/
15 48 0.13% http://www.bangbroson.com/
16 48 0.13% http://www.google.com/search
17 16 0.04% http://www.google.nl/imgres
18 10 0.03% http://be.bing.com/search
19 10 0.03% http://economyfnbynz.cwahi.net/
20 10 0.03% http://julidur.dax.ru/
21 10 0.03% http://vufepiju.yaraho.com/
22 10 0.03% http://xecajaf.dax.ru/sitemap.html
23 8 0.02% http://webcache.googleusercontent.com/search
24 7 0.02% http://basisscholen.2link.be/
25 7 0.02% http://www.google.nl/url
26 6 0.02% http://search.conduit.com/Results.aspx
27 6 0.02% http://www.hechtel-eksel.be/fb111pwk58amd0vu252.aspx
28 6 0.02% http://www.vod.com.ua/skachat-film-neznayka-v-solnechnom-gorode-5396.html
29 5 0.01% http://adaptablepfs.atspace.eu/
30 5 0.01% http://affirmancepkpqe.cwahi.net/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% drama voor tweede leerjaar
2 2 25.00% kleuters bij de bakker
3 1 12.50% de school van vroeger
4 1 12.50% http://www.gbs-eksel.be/
5 1 12.50% kelly mimpen

Top 15 of 405 Total User Agents
# Hits User Agent
1 4742 13.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2636 7.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2544 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1974 5.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1865 5.15% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
6 1098 3.03% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
7 1057 2.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1007 2.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 999 2.76% Mediapartners-Google
10 730 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 577 1.59% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
12 556 1.53% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
13 495 1.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 456 1.26% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/)
15 365 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 14265 39.36% 9218 32.77% 269823 36.92% commercial (.com)
2 9480 26.16% 8941 31.79% 208266 28.50% Belgium
3 5096 14.06% 3435 12.21% 86621 11.85% unresolved
4 3211 8.86% 3118 11.09% 73282 10.03% network (.net)
5 3091 8.53% 2859 10.16% 78294 10.71% Netherlands
6 254 0.70% 1 0.00% 317 0.04% Taiwan (Republic of China)
7 193 0.53% 97 0.34% 2698 0.37% Germany
8 181 0.50% 161 0.57% 4386 0.60% Sweden
9 172 0.47% 112 0.40% 2625 0.36% Russia
10 118 0.33% 118 0.42% 2330 0.32% organizations (.org)
11 69 0.19% 36 0.13% 946 0.13% Czech Republic
12 57 0.16% 1 0.00% 69 0.01% Ukraine
13 36 0.10% 18 0.06% 522 0.07% Spain
14 4 0.01% 2 0.01% 40 0.01% Seychelles
15 4 0.01% 1 0.00% 17 0.00% United Kingdom
16 3 0.01% 3 0.01% 152 0.02% Canada
17 2 0.01% 2 0.01% 39 0.01% Austria
18 2 0.01% 1 0.00% 20 0.00% France
19 2 0.01% 2 0.01% 27 0.00% Poland
20 1 0.00% 1 0.00% 20 0.00% Bulgaria
21 1 0.00% 1 0.00% 128 0.02% Brazil
22 1 0.00% 1 0.00% 128 0.02% Finland


Generated by Webalizer Version 2.01